MF GC SERIES SUB COMPACT SERVICE
Service Description
GC SERIES
HOURS | MAINTENANCE | PRICE | |
50 | ENGINE OIL AND FILTER | CHANGE OIL AND REPLACE FILTER | |
BELT | EXAMINE AND ADJUST | ||
AIR CLEANER ELEMENT | EXAMINE, CLEAN OR REPLACE | ||
TOE IN | EXAMINE AND ADJUST | ||
TIE ROD ENDS | EXAMINE, ADJUST AND TIGHTEN | ||
POWER STEERING HOSES | EXAMINE | ||
THE FUEL HOSES | EXAMINE | ||
TRANSMISSION | REPLACE FILTER ONLY, CLEAN FILTER SCREEN | ||
FRONT AXLE OIL LEVEL | CHECK AND FILL IN NECESSARY | ||
BRAKE PIVIOTS | LUBRICATE AND GREASE | ||
3-POINT TURN BUCKLE | LUBRICATE AND GREASE | ||
HYDROSTATIC PEDALS | LUBRICATE AND GREASE | ||
250 | ENGINE OIL AND FILTER | CHANGE OIL AND REPLACE FILTER | |
TRANSMISSION | REPLACE TRANSMISSION OIL AND FILTER,CLEAN FILTER SCREEN | ||
RADIATOR FINS | EXAMINE | ||
FRONT WHEEL ALIGNMENT | EXAMINE AND ADJUST | ||
AIR CLEANER ELEMENT | EXAMINE, CLEAN OR REPLACE | ||
ENGINE COOLANT | REPLACE | ||
BATTTERY | EXAMINE THE CONDITION | ||
FRONT AXLE OIL | CHECK | ||
BRAKE PIVOTS | LUBRICATE AND GREASE | ||
3-POINT TURN BUCKLE | LUBRICATE AND GREASE | ||
HYDROSTATIC PEDALS | LUBRICATE AND GREASE | ||
500 | ENGINE OIL AND FILTER | CHANGE ENGINE OIL AND FILTER | |
TRANSMISSION | REPLACE TRANSMISSION OIL AND FILTER, CLEAN FILTER SCREEN | ||
FRONT AXLE OIL | REPLACE OIL | ||
ENGINE VALVES | INSPECT CLEARENCE | ||
FUEL FILTER | REPLACE FILTER | ||
BELT | EXAMINE AND ADJUST | ||
BATTERY | EXAMINE THE CONDITION | ||
BRAKE PIVOTS | LUBRICATE AND GREASE | ||
3-POINT TURNBUCKLE | LUBRICATE AND GREASE | ||
HYDROSTATIC PEDALS | LUBRICATE AND GREASE | ||
This is a recommended service for average use of compact and sub compact tractors. Conditions that are not normal will require more frequent lubrication, and filter checks. |