Search Results
Inventory from Case IH
VAI 6520 - Case IH
$2,800.00
Availability | In Stock |
Location | Orefield, PA |
Usage | Used |
Stock # | 6520 |
2024 Maxxum 120 Pro - Case IH
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Case IH |
Engine Type | 445TA/EGC/EGK |
Horsepower | 120 HP |
Wheelbase | 94.9 in. |
2024 Maxxum 130 MultiController - Case IH
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Case IH FPT |
Engine Type | 4.5 L |
Horsepower | 135 HP |
Width | 98 in. |
2024 Maxxum 140 - Case IH
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Case IH FPT |
Engine Type | 6.7 L |
Horsepower | 140 HP |
Weight | 19841 lb. |
2024 Maxxum 140 MultiController - Case IH
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Case IH FPT |
Engine Type | 6.7 L |
Horsepower | 140 HP |
Weight | 19841 lb. |
2024 Vestrum 100 - Case IH
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | FPT |
Horsepower | 100 HP |
Weight | 12900 lb. |
Wheelbase | 98.1 in. |
2024 Vestrum 110 - Case IH
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | FPT |
Horsepower | 110 HP |
Wheelbase | 98.1 in. |
2024 Vestrum 130 - Case IH
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | FPT |
Horsepower | 130 HP |
Wheelbase | 98.1 in. |
2024 RB456A Standard Round Baler - Case IH
Call for Price
Availability | Brochure |
Style | Balers |
Recommended HP | 40 HP |
Width | Bale: 46.5 in. |
2024 RB455 Premium Round Baler - Case IH
Call for Price
Availability | Brochure |
Style | Balers |
Length | 175 in. (4445 mm) |
Recommended HP | Minimum Required: 85 hp | 540 / 1,000 |
Weight | 7498 lb. (3401 kg) |
Width | 46.5 in. (1 182 mm) |
2024 RB465 Premium Round Baler - Case IH
Call for Price
Availability | Brochure |
Style | Balers |
Length | 189 in. |
Recommended HP | 75 HP |
Weight | 7275 lb. |
Width | Bale: 46.25 in. |
2024 RB565 Premium Round Baler - Case IH
Call for Price
Availability | Brochure |
Style | Balers |
Length | 188.6 in. |
Recommended HP | 80 HP |
Weight | 7450 lb. |
Width | 61.5 in. |
2024 RB565 Premium HD Reound Baler - Case IH
Call for Price
Availability | Brochure |
Style | Balers |
Length | 188.6 in. |
Recommended HP | 80 HP |
Weight | 500 -2,500 lb. (227 -1 134 kg) | 7,450 lb. (3 379 kg) |
Width | 61.5 in. (1 562 mm) | Tine to Tine: 82 in. (2 070 mm) / 81.5 in. (207 cm) | Flare to Flare: 90 in. (228.4 cm) | Belts: 7 in. (178 mm) |
2024 RB466 HD Pro Round Baler - Case IH
Call for Price
Availability | Brochure |
Style | Balers |
Length | 202 in. |
Recommended HP | 100 HP |
Weight | 2,280 lb. |
Width | 47.25 in. |
2024 SB541 - Case IH
Call for Price
Availability | Brochure |
Style | Balers |
Length | With Bale: 247 in. |
Recommended HP | Min. Required: 75 hp |
Weight | Flywheel: 248 lb. (112 kg) | Twine Tie: 3,715 lb. (1 685 kg) | Wire Tie: 3,851 lb. (1 747 kg) |
Width | Inside: 75 in. (1 905 mm) | on Flare: 80 in. (2 032 mm) |
2024 DC105 - Case IH
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 10 ft. 1 in. (3072 mm) |
Recommended HP | 80 HP |
Weight | 5,760 lb. |
Length | 90 in. |
2024 L103 for Farmall Medium Utility U - Case IH
Call for Price
Availability | Brochure |
Style | Loaders |
2024 LB334XL - Case IH
Call for Price
Availability | Brochure |
Style | Balers |
Length | 108 lb. |
Width | 93.5 - 102 in. |
2024 LB434XL - Case IH
Call for Price
Availability | Brochure |
Style | Balers |
Length | 118 in |
Width | 109.5 - 117.5 in. |
2024 DC135 - Case IH
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 13 ft. 1 in. |
Recommended HP | 90 HP |
Width | 13 ft. 1 in. |
2024 DC165 - Case IH
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 192 in. |
Recommended HP | 100 HP |
Width | 192 in. |
2024 DC93 - Case IH
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 9 ft. 2 in. |
Recommended HP | 65 HP |
2024 DC103 - Case IH
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 10 ft. 4 in. |
Recommended HP | 80 HP |
2024 WR102 - Case IH
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 hp |
Weight | 1675 lb. |
Width | 8 ft. 5 in. |
2024 WR201 - Case IH
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 hp |
Weight | 2425 lb. |
Width | 8 ft. 4 in. |
2024 Farmall® Electric 75C - Case IH
Call for Price
Availability | Brochure |
Style | Utility |
Availability | Brochure |
Style | Compact |